Following figures are given only for your informations. Standart specifications in the shipping industry can fluctuate regarding the accurate type / serial number / of each container and regarding the shipping line and or the company renting container contracted.
20′ dry container
Inside Dimensions | Door openings | Weights | Capacity | ||||
---|---|---|---|---|---|---|---|
Length | Width | Height | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | kg | kg | m3 |
5935 | 2370 | 2383 | 2335 | 2292 | 2080 | 21920 | 33. 9 |
40′ dry container
Inside Dimensions | Door openings | Weights | Capacity | ||||
---|---|---|---|---|---|---|---|
Length | Width | Height | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | kg | kg | m3 |
12069 | 2373 | 2375 | 2335 | 2292 | 3700 | 26780 | 68. 8 |
40′ high cube standart container
Inside Dimensions | Door openings | Weights | Capacity | ||||
---|---|---|---|---|---|---|---|
Length | Width | Height | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | kg | kg | m3 |
12069 | 2373 | 2709 | 2335 | 2587 | 3820 | 26660 | 77. 5 |
20′ Open top container
Inside Dimensions | Door openings | Weights | Capacity | |||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height middle | Height side | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | mm | kg | kg | m3 |
5895 | 2350 | 2394 | 2364 | 2100 | 21900 | 32.45 |
Door openings
Max width | Width at door | width between top | Height up to door | Height up to top |
---|---|---|---|---|
header | longitudinal rails | header | longitudinal rail | |
mm | mm | mm | mm | mm |
2335 | 1928 | 2230 | 2291 | 2194 |
40′ Open top container
Inside Dimensions | Door openings | Weights | Capacity | |||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height middle | Height side | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | mm | kg | kg | m3 |
12025 | 2335 | 2356 | 2306 | 3950 | 26530 | 66 |
Door openings
Max width | Width at door | width between top | Height up to door | Height up to top |
---|---|---|---|---|
header | longitudinal rails | header | longitudinal rail | |
mm | mm | mm | mm | mm |
2335 | 1840 | 2205 | 2274 | 1887 |
40′ hardtop container
Inside Dimensions | Door openings | Weights | Capacity | |||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height middle | Height side | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | mm | kg | kg | m3 |
12020 | 2342 | 2388 | 2313 | 4700 | 25780 | 67. 2 |
Door openings
Max width | Width at door | width between top | Height up to door | Height up to top |
---|---|---|---|---|
header | longitudinal rails | header | longitudinal rail | |
mm | mm | mm | mm | mm |
2336 | 1896 | 2208 | 2292 | 2220 |
40′ High cube hardtop container
Inside Dimensions | Door openings | Weights | Capacity | |||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height middle | Height side | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | mm | kg | kg | m3 |
12020 | 2342 | 2693 | 2618 | 4900 | 25580 | 75. 8 |
Door openings
Max width | Width at door | width between top | Height up to door | Height up to top |
---|---|---|---|---|
header | longitudinal rails | header | longitudinal rail | |
mm | mm | mm | mm | mm |
2336 | 1896 | 2208 | 2597 | 2525 |
20′ Flat rack container
Inside Dimensions | Weights | ||||||
---|---|---|---|---|---|---|---|
Length of floor | Length between corner posts | Width of floor | Width between stanchions | Height | Height of bottom | Tare | Max payload |
mm | mm | mm | mm | mm | mm | kg | kg |
5918 | 5625 | 2398 | 2208 | 2172 | 265 | 2800 | 21200 |
40′ Flat rack container
Inside Dimensions | Weights | ||||||
---|---|---|---|---|---|---|---|
Length of floor | Length between corner posts | Width of floor | Width between stanchions | Height | Height of bottom | Tare | Max payload |
mm | mm | mm | mm | mm | mm | kg | kg |
12008 | 11712 | 2318 | 2232 | 1981 | 610 | 4750 | 25730 |
20′ Platform container
Dimensions | Weights | |||
---|---|---|---|---|
Length | Width | Height | Tare | Max payload |
mm | mm | mm | kg | kg |
6058 | 2438 | 335 | 2100 | 21900 |
40′ Platform container
Dimensions | Weights | |||
---|---|---|---|---|
Length | Width | Height | Tare | Max payload |
mm | mm | mm | kg | kg |
12192 | 2438 | 610 | 4200 | 40800 |
20′ Ventilated container
Inside Dimensions | Door openings | Weights | Capacity | ||||
---|---|---|---|---|---|---|---|
Length | Width | Height | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | kg | kg | |
5930 | 2358 | 2375 | 2335 | 2292 | 2400 | 21600 |
20′ Refrigerated container ( temperature controlled )
Inside Dimensions | Door openings | Weights | Capacity | |||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Max storage height | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | mm | kg | kg | m3 |
5340 | 2200 | 2254 | 2154 | 2200 | 2220 | 3380 | 20620 | 26.40 |
40′ Refrigerated container ( temperature controlled )
Inside Dimensions | Door openings | Weights | Capacity | |||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Max storage height | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | mm | kg | kg | m3 |
11141 | 2197 | 2216 | 2096 | 2197 | 2173 | 6010 | 24470 | 54.20 |
40′ Refrigerated High cube container ( temperature controlled )
Inside Dimensions | Door openings | Weights | Capacity | |||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Max storage height | Width | Height | Tare | Max payload | |
mm | mm | mm | mm | mm | mm | kg | kg | m3 |
11568 | 2290 | 2509 | 2389 | 2290 | 2473 | 4240 | 28240 | 66.40 |